| ANATECH Power
Amplifier, PA-1. | |
| Safety according to IEC / EN 60065. | |
![]() |
|
| View from the interior of the power amplifier | |
| - Push-Pull Class A - Cathode-Bias - Excellent dynamics and bass response - Extremely low input noise and hum - Excellent good linearity |
|
| Specifications | ||
| Power Output | : | 2 x 15 Watts into 4 or 8 ohm load impedance. |
| Distortion ( 1 kHz ) | : | < 1 % at 15 Watts, below 0,05 % at 1 Watt. |
| Power Bandwidth | : | 10 Hz to 50 kHz ( -3dB points at 15 W ). |
| Frequency Response | : | 3 Hz to 180 kHz ( -3 dB points at 1 W ). |
| Gain | : | 32 dB. |
| Input Sensitivity | : | 0,20 V RMS ( 4 ohm load impedance, 15 W
). 0,27 V RMS ( 8 ohm load impedance, 15 W ). |
| Input Impedance | : | 1 Mohm. |
| Tube Complement | : | 2 - Matched pair 6L6GC - Power Output, 2 - E81CC - Driver, 2 - EF86 - Input. |
| On request the amplifier can be delivered with 5881, 7027A, KT66 or KT 88 as power output tubes. | ||
| Switch | : | Power On-Off. |
| Power Requirements |
: | 230 VAC 50 / 60 Hz, 150 Watt maximum. Line Fuse : T 1,6 A , 250 VAC. |
| Dimensions | : | Width 483 mm ( 19" ) Height 176 mm ( 4HE ) Depth 345 mm |
| Weight | : | 15 kg. |